Outputs: Relay or SSR
Inputs: TC- RTD : K, PT100 PT1000 etc
MTD-48-C-1-96-NN
MTD-X-X-X-X-X | ||
Input :TC/RTD | ||
1: Size | 48 | 48mm*48mm |
49 | 48mm*96mm(Horizontal) | |
72 | 72mm*72mm | |
94 | 96mm*48mm(Vertical) | |
96 | 96mm*96mm | |
2: Output | C | SSR+RELAY (Output field selectable) |
3: Alarm | 1 | 1 Alarm |
2 | 2 Alarms | |
4: Power source | 96 | 85-265Vac |
5: Communication | N | Without Communicaiton |
K | With Modbus RTU RS-485 communication | |
6: Auxillary power supply | N | Without auxillary power |
24 | 24VDC Auxillary power supply |
* NOTE NOT SUPPLIED WITH SENSOR BUT WILL TAKE MOST TYPES AS INPUT TC- RTD : K, PT100 PT1000 etc